Price Reduced Listing
In-Person: 08/29 1:00 PM - 4:00 PMNestled on a premium corner lot, this fabulous single-story home is the one you've been waiting for! Featuring a 2-car garage with attached cabinets, an RV gate, and mature landscaping. Welcoming living room is designed for greeting guests and enjoying everyday comfort. Highlights include tile flooring, vaulted ceilings, plantation shutters, ceiling fans, bountiful natural light, archways, and neutral palette that creates a warm, inviting atmosphere throughout. Spotless kitchen comes with a convenient pantry, abundant cabinetry, built-in appliances, recessed lighting, and dining area with a lovely bay window. In the large primary bedroom, you will have a private bathroom with a shower & tub combination and a walk-in closet. Don't miss the spacious backyard, which provides a covered patio. What's not to like? A deal like this won't last long!
| MLS # | 2804919 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $45 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 25 |
| Listing Provided By | HomeSmart Encore | Goran Krkic |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,624 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.20 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Full Bath On Main Level, Primary Downstairs, Window Treatments |
| Window Features | Double Pane Windows, Plantation Shutters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio, Shed |
|---|---|
| Roof | Tile |
| Construction Materials | Frame, Stucco |
| Lot Features | Corner Lot, Landscaped, Rocks, Trees, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private, Rv Gated, Rv Access Parking, Shelves, Storage |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1531 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | North Las Vegas |
| Zip Code | 89081 |
| Community Name | Cobblestone Manor East |
| Open House |
|---|
| In-Person 08/29 1:00 PM - 4:00 PM |
| In-Person 08/30 11:00 AM - 3:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | North Las Vegas |
| Zip Code | 89081 |
| Community Name | Cobblestone Manor East |